Make sure you consider all the options here. Conflict resolution can be achieved by a mix of strategies, but achieving this is not always straightforward. Therefore, you need to be able to debate this.
Relationship between Stakeholders and Coastal Zone Issues
Stakeholder Activity | Consequences | Outcomes |
Agriculture | Fertiliser and pesticide over use, increased livestock density, over water abstraction, animal waste disposal, land reclamation | Species and habitat loss, eutrophication, water pollution, coastal squeeze |
Urbanisation and Transport | Change of land use (car parks, ports etc.) waste disposal, pollution, water abstraction, hard road surfaces | Increased flooding, congestion, pollution, loss of habitats, increase in weeds and invasive species |
Tourism and Recreation | Harbours, marinas, waste disposal, fuel spillages, change of land use, water abstraction, effluent disposal | Congestion and pollution (noise, light, visual, aroma), loss of habitats, loss of species, litter and fuel spills |
Fisheries and Aquaculture | Ports, fish processing facilities, trawlers, road networks, lorries, fishing gear, fish farm pollution, water abstraction | Overfishing, pollution on beaches, habitat damage, water pollution, aroma, visual and noise pollution from trawlers, increased sea gull activity |
Industry | Land use change, change in tidal range, power stations (nuclear and gas), natural resource extraction, road networks, cooling water/abstraction, waste pollution - chemical, biological, nuclear etc. | Thermal pollution, habitat destruction, change and loss, water eutrophication, water pollution, visual eyesore |
Conflict Matrix
A conflict matrix is just one way to display information & is subjective in its response. You may not agree with the above levels of conflict, that is fine, so long as you can justify why you disagree or agree.
转载自savemyexams
Raybet比分 课程体验,退费流程快速投诉邮箱: yuxi@linstitute.net 沪ICP备2023009024号-1